loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat May 31, 2025 1.03 3.96 1.71
Equity-Shriram Finance May 31, 2025 0.87 3.35 4.69
Equity-Divi`s Lab. May 31, 2025 0.83 3.17 8.64
Equity-HDFC Life Insur. May 31, 2025 0.82 3.15 4.49
Equity-Max Healthcare May 31, 2025 0.82 3.13 2.63
Equity-Suzlon Energy May 31, 2025 0.79 3.01 26.79
Equity-Vedanta May 31, 2025 0.72 2.76 3.99
Equity-Indian Hotels Co May 31, 2025 0.67 2.56 -2.33
Equity-Cholaman.Inv.&Fn May 31, 2025 0.66 2.53 7.34
Equity-Tata Power Co. May 31, 2025 0.64 2.46 2.23
Equity-TVS Motor Co. May 31, 2025 0.64 2.44 4.23
Equity-Varun Beverages May 31, 2025 0.63 2.42 -8.65
Equity-B P C L May 31, 2025 0.61 2.34 2.59
Equity-Persistent Sys May 31, 2025 0.59 2.25 6.02
Equity-Avenue Super. May 31, 2025 0.59 2.25 -4.43
Equity-Power Fin.Corpn. May 31, 2025 0.58 2.22 -0.28
Equity-Bajaj Holdings May 31, 2025 0.57 2.19 12.41
Equity-PB Fintech. May 31, 2025 0.57 2.19 8.46
Equity-Info Edg.(India) May 31, 2025 0.54 2.09 1.13
Equity-I O C L May 31, 2025 0.51 1.96 2.94
Equity-DLF May 31, 2025 0.50 1.93 18.36
Equity-GAIL (India) May 31, 2025 0.50 1.93 0.50
Equity-REC Ltd May 31, 2025 0.49 1.88 -4.39
Equity-Federal Bank May 31, 2025 0.49 1.87 2.76
Equity-Godrej Consumer May 31, 2025 0.48 1.85 -2.25
Equity-HDFC AMC May 31, 2025 0.47 1.81 9.33
Equity-Lupin May 31, 2025 0.47 1.78 -6.51
Equity-Pidilite Inds. May 31, 2025 0.47 1.78 2.49
Equity-Bank of Baroda May 31, 2025 0.46 1.75 -0.11
Equity-LTIMindtree May 31, 2025 0.46 1.75 10.46
Equity-Samvardh. Mothe. May 31, 2025 0.44 1.70 14.84
Equity-ICICI Lombard May 31, 2025 0.44 1.68 0.14
Equity-Cummins India May 31, 2025 0.44 1.67 12.99
Equity-United Spirits May 31, 2025 0.43 1.67 -2.82
Equity-Adani Power May 31, 2025 0.41 1.58 2.38
Equity-SRF May 31, 2025 0.41 1.56 -4.90
Equity-Yes Bank May 31, 2025 0.40 1.52 21.16
Equity-Shree Cement May 31, 2025 0.39 1.49 -0.41
Equity-AU Small Finance May 31, 2025 0.38 1.46 2.20
Equity-Canara Bank May 31, 2025 0.38 1.45 17.87
Equity-Havells India May 31, 2025 0.38 1.44 -4.69
Equity-Marico May 31, 2025 0.37 1.44 1.13
Equity-Ambuja Cements May 31, 2025 0.36 1.38 2.47
Equity-Punjab Natl.Bank May 31, 2025 0.36 1.37 5.63
Equity-Bharat Forge May 31, 2025 0.33 1.25 12.39
Equity-Tube Investments May 31, 2025 0.33 1.25 5.52
Equity-Colgate-Palmoliv May 31, 2025 0.32 1.21 -4.89
Equity-Adani Green May 31, 2025 0.30 1.15 12.66
Equity-Siemens May 31, 2025 0.29 1.10 12.61
Equity-Dabur India May 31, 2025 0.28 1.07 -0.64
Equity-Siemens Ener.Ind May 31, 2025 0.21 0.79 0.00
Net CA & Others-Net CA & Others May 31, 2025 0.01 0.04 2,250.00